Mandatory Public Disclosure
GENERAL INFORMATION
S. No. | Information | Details |
1 | NAME OF THE SCHOOL | UNICENT SCHOOL |
2 | AFFILIATION NO. | 3630253 |
3 | SCHOOL CODE | 57770 |
4 | COMPLETE ADDRESS WITH PINCODE | 3-53/C, SURVEY NO.506-510,BOWRAMPET VILLAGE,RANGAREDDY,TELANGANA - 500043 |
5 | PRINCIPAL NAME & QUALIFICATION | VADDI VENKATA SESHU M.Sc, B.Ed |
6 | SCHOOL EMAIL ID | neelima.k@unicentbachupally.in |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9160003825 / 7288861555 |
DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS & INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
RESULTS AND ACADEMICS
S. No. | DOCUMENTS & INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
STAFF TEACHING
S. No. | Information | Details |
1 | PRINCIPAL | Mrs. Vaddi Venkata Seshu |
2 | TOTAL NO. OF TEACHERS | 112 |
PGT | 7 | |
TGT | 46 | |
PRT | 44 | |
3 | TEACHERS SECTION RATIO | 2.4: 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 4 |
SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 76 & 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 7 & 74 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 65 |
6 | NO. OF BOYS TOILETS | 108 |
7 | VIDEO - SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/watch?v=Gxa5a8-WDdI |