Mandatory Public Disclosure
GENERAL INFORMATION
| S. No. | Information | Details |
| 1 | NAME OF THE SCHOOL | UNICENT SCHOOL |
| 2 | AFFILIATION NO. | 3630132 |
| 3 | SCHOOL CODE | 57644 |
| 4 | COMPLETE ADDRESS WITH PINCODE | UNICENT SCHOOL, 25P, VANASTHALI HILLS, THATTIKHANA, THATTIANNARAM VILLAGE, RANGA REDDY -501505 |
| 5 | PRINCIPAL NAME & QUALIFICATION | RACHNA BHATTACHARJEE, M.Sc MA EID B.Ed |
| 6 | SCHOOL EMAIL ID | principal@unicentnagole.in |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 8500900404 |
DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS & INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
RESULTS AND ACADEMICS
| S. No. | DOCUMENTS & INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
| 4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
STAFF TEACHING
| S. No. | Information | Details |
| 1 | PRINCIPAL | Ms.Rachna Bhattacharjee |
| 2 | TOTAL NO. OF TEACHERS | 60 |
| PGT | 7 | |
| TGT | 20 | |
| PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1: 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 56 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 & 125 |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | VIDEO - SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=doti5DulhkM |