Class X Board Examination Results
S. No. | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
1 | 2017 | 12 | 12 | 100 | 100% Result |
2 | 2018 | 21 | 21 | 100 | 100% Result |
3 | 2019 | 25 | 25 | 100 | 100% Result |
4 | 2020 | 21 | 21 | 100 | 100% Result |
5 | 2021 | 24 | 24 | 100 | 100% Result |
6 | 2022 | 42 | 42 | 100 | 100% Result |
Class X Board Examination Results
SL. NO.
Year
No. of Registered Students
No. of Students passed
Percentage
1
2
3
4
5
6
2017
2018
2019
2020
2021
2022
12
21
25
21
24
42
12
21
25
21
24
42
100
100
100
100
100
100